Preliminary Selection Result for Financing Programme for JCM Model Projects in FY2018
Global Environment Centre Foundation (GEC) as an implementing organization for the Financing Programme for Joint Crediting Mechanism (JCM) Model Projects in FY2018, solicited proposals for the financing programme and selected 17 projects in 9 countries among 23 proposals.
Purpose of Programme
Japan establishes and implements the Joint Crediting Mechanism (hereinafter referred to as “JCM”) in order both to appropriately evaluate contributions from Japan to GHG emission reductions or removals in a quantitative manner achieved through the diffusion of low carbon technologies, products, systems, services, and infrastructure as well as implementation of mitigation actions in developing countries.
Starting from Mongolia in January 2013, Japan has established the JCM with 17 partner countries (Mongolia, Bangladesh, Ethiopia, Kenya, Maldives, Viet Nam, Lao PDR, Indonesia, Costa Rica, Palau, Cambodia, Mexico, Saudi Arabia, Chile, Myanmar, Thailand and Philippines) at this moment.
In order to support the implementation of candidate JCM projects, Ministry of the Environment, Japan (hereinafter referred to as “MOEJ”) has launched the “JCM Model Projects (hereinafter referred to as “model project”),” which includes collaboration with projects supported by the Japan International Cooperation Agency and other governmental-affiliated financial institution.
The purpose of this model project is to financially support the implementation of projects which reduce GHG emissions by utilizing leading low carbon technologies in developing countries, and in return seeks to acquire JCM credits for achievement of Japan’s GHG emission reduction target.
Overview of Selected Projects
GEC solicited project proposals from 6 April 2018 to 14 May 2018 and received 23 proposals. After reviewing proposals and conducting hearing, GEC selected the proposals listed below. GEC will further examine the project contents and provide a notice to the representative participants for the final decision before the proposed projects are implemented.
<List of Selected Projects>
No. | Partner Country | Representative Participant | Project Title | Expected CO2 Emission Reductions(tCO2/year) |
---|---|---|---|---|
1 | Mongolia | Sharp Energy Solutions Corporation | 21MW Solar Power Project in Bayanchandmani | 27,008 |
2 | Vietnam | Nihon Crant Co. Ltd. | Modal Shift from Truck to Cargo Ship with Freshness Preservation Reefer Container | 11,025 |
3 | Vietnam | Yokohama Water Co., Ltd. | Energy Saving by Introduction of Inverters for Raw Water Intake Pumps | 1,043 |
4 | Indonesia | Takasago Thermal Engineering Co., Ltd. | Introduction of 2.8MW Solar Power System in Healthcare and Food Factories | 2,446 |
5 | Indonesia | Otsuka Pharmaceutical Factory, Inc. | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory | 1,950 |
6 | Indonesia | Hokusan Co., Ltd. | Introduction of CNG-Diesel Hybrid Equipment to Public Bus in Semarang | 1,870 |
7 | Indonesia | iFORCOM Co.,Ltd. | Energy Saving for Air-conditioning System of Shopping Mall by High Efficiency Centrifugal Chiller and Air-conditioning Control System | 1,501 |
8 | Palau | Sharp Energy Solutions Corporation | Introduction of 0.4MW Rooftop Solar Power System in Supermarket | 296 |
9 | Cambodia | Asian Gateway Corporation | 1.5MW Solar Power Project in Kampong Thom | 831 |
10 | Mexico | Sharp Energy Solutions Corporation | 30MW Solar Park Project in Guanajuato | 36,037 |
11 | Myanmar | Global Engineering Co., Ltd. | Introduction of 8.8MW Power Generation System by Waste Heat Recovery for Cement Plant | 19,241 |
12 | Thailand | The Kansai Electric Power Company, Incorporated | Introduction of Gas Co-generation System and Absorption Chiller to Fiber Factory | 17,851 |
13 | Thailand | Tokyo Century Corporation | 25MW Rooftop and Floating Solar Power Project in Industrial Park | 10,620 |
14 | Thailand | Toyota Motor Corporation | Introduction of 3.4 MW Rooftop Solar Power System in Technical Center and Office Buildings | 1,617 |
15 | Philippines | Chodai Co., Ltd. | 2.5MW Rice Husk Power Generation Project in Butuan City, Mindanao | ※CO2 only 5,118 |
16 | Philippines | Sharp Energy Solutions Corporation | Introduction of 4MW Rooftop Solar Power System in Tire Factory | 2,858 |
17 | Philippines | Chodai Co., Ltd. | 0.16MW Micro Hydro Power System in Taguibo Water Supply Facility, Mindanao | 682 |
【Attachment】
Organization Contacts
For further information, please contact:
Attn: Hiroshi TAKAHASHI, Satoru TANGO
Financing Programme Group, Tokyo Office Global Environment Centre Foundation (GEC)
4th Floor Hongo Ozeki Bldg., 3-19-4 Hongo Bunkyo-ku, Tokyo 113-0033, Japan
E-mail:jcm-info@gec.jp