Search results
5 projects found
Search with different conditionsPartner Country | Type | Selected Year | Sector | Project Title | Entity | Status | JCM Project Cycle | Expected GHG Emission Reductions (tCO2/year) | Amounts of Credits Issued (tCO2) |
---|---|---|---|---|---|---|---|---|---|
Maldives | ADB JFJCM | 2020 | Waste Handling and Disposal | Greater Male Waste to Energy Project | Ministry of Environment, the Maldives | - | - | 40417 | |
Mongolia | ADB JFJCM | 2019 | Improving Access to Health Services for Disadvantaged Groups Investment Program | Ministry of Health and UB City Health Department | - | - | 2993 | ||
Mongolia | ADB JFJCM | 2018 | Renewable Energy | Upscaling Renewable Energy Sector Project | Ministry of Energy, Mongolia | - | - | 6423 | |
Bangladesh | ADB JFJCM | 2018 | Energy Efficiency | Southwest Transmission Grid Expansion Project | Power Grid Company of Bangladesh, Ltd. | - | - | 23000 | |
Maldives | ADB JFJCM | 2014 | Renewable Energy | Smart Micro Grid System at Addu Atoll | FENAKA Corporation Limited | - | - | 3958 |
- Total:
- 76,791
- 0
Search Form
You can search by combining multiple items.