Japan establishes and implements the JCM in order both to appropriately evaluate contributions from Japan to GHG emission reductions or removals in a quantitative manner achieved through diffusion of decarbonizing technologies, products, systems, services, and infrastructure as well as implementation of mitigation actions in developing and other countries, and to use them to achieve Japan’s emission reduction target.
Basic concept of the JCM
- Facilitating diffusion of leading decarbonizing technologies, products, systems, services and infrastructure as well as implementation of mitigation actions, and contributing to sustainable development of developing and other countries;
- Appropriately evaluating contributions from Japan to GHG emission reductions or removals in a quantitative manner, and use them to achieve Japan’s emission reduction target;
- Contributing to the ultimate objective of the UNFCCC by facilitating global actions for GHG emission reductions or removals.
JCM Procedures
Progress of the JCM in each partner country
Overview of the Joint Crediting Mechanism (JCM)
Japan has signed bilateral agreements with 29 countries to start JCM (as of December 2024).
Partner Countries | Start from | JCM Model Projects (registered) | JCM Model Projects (Credit Issued) | No. of Projects under JCM Financing Programme by MOEJ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
JCM Model Projects | F‐Gas Recovery and Destruction Model Projects | ADB-Funded Projects | UNIDO | New Technology | REDD+ Model Projects | Total | ||||
Mongolia | Jan. 2013 | 5 | 4 | 8 | 2 | 1 | 11 | |||
Bangladesh | Mar. 2013 | 3 | 2 | 4 | 1 | 5 | ||||
Ethiopia | May 2013 | |||||||||
Kenya | Jun. 2013 | 1 | 1 | 4 | 1 | 5 | ||||
Maldives | Jun. 2013 | 2 | 1 | 1 | 3 | 4 | ||||
Vietnam | Jul. 2013 | 11 | 5 | 48 | 2 | 50 | ||||
Lao PDR | Aug. 2013 | 2 | 5 | 1 | 6 | |||||
Indonesia | Aug. 2013 | 19 | 8 | 50 | 1 | 1 | 52 | |||
Costa Rica | Dec. 2013 | 1 | 2 | 2 | ||||||
Palau | Jan. 2014 | 4 | 3 | 6 | 1 | 7 | ||||
Cambodia | Apr. 2014 | 3 | 1 | 5 | 5 | |||||
Mexico | Jul. 2014 | 5 | 5 | |||||||
Saudi Arabia | May 2015 | 1 | 1 | 3 | 3 | |||||
Chile | May 2015 | 4 | 16 | 16 | ||||||
Myanmar | Sep. 2015 | 1 | 8 | 8 | ||||||
Thailand | Nov. 2015 | 11 | 5 | 49 | 1 | 1 | 51 | |||
Philippines | Jan. 2017 | 4 | 19 | 1 | 20 | |||||
Senegal | Aug. 2022 | |||||||||
Tunisia | Aug. 2022 | 2 | 2 | |||||||
Azerbaijan | Sep. 2022 | |||||||||
Moldova | Sep. 2022 | |||||||||
Georgia | Sep. 2022 | |||||||||
Sri Lanka | Oct. 2022 | 3 | 3 | |||||||
Uzbekistan | Oct. 2022 | |||||||||
Papua New Guinea | Nov. 2022 | |||||||||
United Arab Emirates | Apr. 2023 | |||||||||
Kyrgyz | Jul. 2023 | |||||||||
Kazakhstan | Oct. 2023 | |||||||||
Ukraine | Feb. 2024 | |||||||||
Total | 29 Countries | 72 | 31 | 238 | 4 | 8 | 1 | 2 | 2 | 255 |
(Attachment)
Projects/ Studies
-
- Database of Projects under JCM Financing Programme by MOEJ
- Database of Reports of JCM Feasibility Studies (up to 2015)
- Database of Reports of CDM/JI Feasibility Studies (up to 2013)
- “Financing programme to demonstrate advanced decarbonizing technology innovation”:
This programme provides subsidies for projects for renovation and demonstration of technologies etc. to reduce energy-related greenhouse gas emissions in developing and other countries by mutually beneficial innovations (co-innovations) through bilateral collaboration.