Title of Feasibility Study (FS) | Programmatic CDM Feasibility Study for Biomass (Gliricidia) Utilisation for Thermal Energy to Be Used at Industrial Facilities |
FY | FY 2010 |
Main Implementing Entity | EX Corporation |
FS Partner(s) | Bio Energy Association of Sri Lanka, Lion Brewery Ceylon Limited., Ener Fab (Pvt)Ltd., Det Norske Veritas Certification AS, Fujii Consultant Office, Hokkaido Electric Power Co., Inc. |
Location of Project Activity | Sri Lanka |
Category of Project Activity | Biomass Utilisation |
Targeted GHG | CO2 |
CDM/JI | CDM |
Duration of Project Activity/ Crediting Period | The project span for the PoA is to be 28 years. The final decision on credit acquirement time for the respective CPA is 10 years without renewal. Further, the project start date is set as the date of purchase order of gasifier facility which is a date when a large amount of cost will be generated in the project implementation phase. |
Summary of FS Report | Summary(PDF 311KB) |
Description of Project Activity | Sri Lanka is a fossil fuel importing country whose energy demand is on the rise in recent times resulting in a large pressure to the financial state of the country. This project aims to use collected wood chips of Gliricidia (Gliricidia sepium), a fast growing tree, and use it as a source of industrial heat under the framework of Programmatic CDM as an alternate to fossil fuel (furnace oil, diesel). Utilization of Gliricidia in the way described results not only in the reduction of GHGs, but also helps in prevention of atmospheric pollution and also contributes to self reliance in terms of energy usage and development of rural areas in Sri Lanka. Taking into account the results of a study conducted in 2009, this study focused on conducting validation and formulating the implementation framework of the proposed Programme of Activity (hereafter referred as PoA). This was done in order to achieve an early registration of the PoA and the CDM Programme Activities (hereafter referred as CPA) whose responsible and implementing entity is Lion Brewery Ceylon Limited (hereafter referred as Lion Brewery). |
Methodology to be applied | The methodology to be applied is AMS-I.C. (Ver.18). AM0042 is applied to the leakage part of biomass. |
Baseline Scenario | The baseline of the proposed project is that the industrial thermal energy is continued to be supplied by the usage of fossil fuels such as furnace oil and diesel. Biomass, mainly Gliricidia branch, which is pruned periodically, is left at backyards of farms or farmlands to decay and is not sold or utilized. In cases where biomass such as Gliricidia (which can be harvested on short rotations) is newly grown in unutilized land and the harvested biomass is supplied to industry for thermal purpose, the baseline scenario is the continual soil degradation due to the unused state of the land to be continued. |
Demonstration of Additionality | (1) For project activities up to 15 MWth:
(* 5MW of electricity is equivalent to 15 MW for thermal energy.)(2) For project activities beyond 15MWth:
|
Estimation of GHG Emission Reductions | 10,868tCO2/year |
Monitoring Plan | As this Programmatic CDM will involve the switching of source of energy by utilizing renewable biomass, both coordinating/managing entity (C/ME) and CPA(s) are requested to conduct monitoring activities on biomass in addition to those on facility(ies) operation. Consequently, for facility operation, monitoring will be conducted in accordance with AMS-I.C. (Ver.18) and for biomass procurement, in accordance with the definition provided by AM0042 and EB23 Annex1. The C/ME in cooperation with CPA(s) shall conduct monitoring activities. |
Environmental Impact Analysis | Regarding the EIA for this project, it is necessary to determine the need of EIA for both of a) Procurement of biomass resources and b) Biomass utilization (building and operating biomass based thermal energy generating facilities).
|
Project Feasibility | Lion Brewery is very positive to the idea of switching energy source from fossil into biomass and has shown their keen interest in joining the programmatic CDM. They are still under investigation on a facility supplier, which might cause a delay in the future. This year, validation was implemented and the DOE conducted site visit. C/ME has already submitted Prior Consideration to DNA in the host country as well as UNFCCC. |
"Co-benefits" (i.e. Improvement of Local Environmental Problems) | In the last yea's study, co-benefit quantitative evaluation was conducted regarding SOx, NOx, dust and CO2. The result shows that emission reduction was expected for all the evaluated items. |
Contribution to Sustainable Development in Host Country | The following contributions to sustainable development are expected from this project.
|