Title of Feasibility Study (FS) | POME Treatment Co-benefits CDM |
FY | FY 2007 |
Main Implementing Entity | Pacific Consultants Co., Ltd. |
FS Partner(s) | - |
Location of Project Activity | Malaysia (Sabah, Sarawak) |
Summary of FS Report | Summary (PDF797KB) |
Description of Project Activity | Current feasibility study aims at the evaluation of feasibility and profitability of POME(Palm Oil Mill Effluent) treatment projects in Malaysia, which plan to install closed anaerobic biodigesters. Currently effluent discharged from palm oil mills, which has high concentration of organic contents, is dumped into open lagoons for anaerobic treatment. Under the current treatment system, POME is a large source of methane emission through open lagoons. The projects are expected to achieve co-benefits through the reduction of greenhouse gas emissions and the prevention of water pollution. The project will reduce methane emissions that would have otherwise emitted from the existing open lagoon system in the absence of the project activity. The estimated GHG emissions reduction is about 50,000t-CO2/year. This feasibility study aims at development of CDM projects for two palm oil mills, i.e. Rinwood Palm Oil Mill and Dumpas Palm Oil Mill. |
Targeted GHG | CH4 |
Category of Project Activity | Biomass Utilisation (POME Treatment) |
CDM/JI | CDM |
Duration of Project Activity/ Crediting Period | Starting date of the first crediting period is 1st October 2008. Renewable crediting period. Expected operational lifetime of the project activity is 25 years. |
Baseline Methodology/ Additionality | The Small-Scale Methodology Type III.H. “Methane Recovery in Wastewater Treatment” is applied. The following barriers impede the project activity: Financial barrier The project activity generates no financial or economic benefits other than CDM related income. Therefore, the project activity is not financially feasible and would thus not occur without CDM. Technological barriers The project activity employs Konzen’s anaerobic bioreactor that is a state-of-the–art technology for treatment of organic or biological wastewater to treat wastewater with high COD level. In addition, the project activity would be actually one of the “first of its kind” in the palm oil industries in Malaysia. |
Estimation of GHG Emission Reductions | (1) Rinwood mill: approx. 43,213tCO2/year (2) Dumpas mill: approx. 43,420tCO2/year |
Monitoring Methodology | Like Baseline Methodology, the Small-Scale Methodology Type III.H. “Methane Recovery in Wastewater Treatment” is applied. |
Environmental Impact Analysis | The project activity basically involves the replacement of the existing open anaerobic lagoons for POME treatment by the installation of a closed anaerobic bioreactor. The biogas produced will be captured and combusted for the heat use. The project activity will contribute to the following positive environmental impacts:
|
Issues and Tasks for Project Realisation | (1) Project Implementation Structure for Rinwood POME treatment CDM project Malaysian Project Participants:
(2) Project Implementation Structure for Dumpas POME treatment CDM project Malaysian Project Participants:
|