Title of Feasibility Study (FS) | CDM Feasibility Study for Environmentally Friendly Development by Multiple Use of Jatropha curcas in Indonesia | ||||||||||||||||||||||||||||||
FY | FY 2009 | ||||||||||||||||||||||||||||||
Main Implementing Entity | Mitsubishi UFJ Securities Co., Ltd. | ||||||||||||||||||||||||||||||
FS Partner(s) | Japan Appropriate Technology Institute (JATI); Asian People's Exchange(APEX); and Yayasan Dian Desa(YDD) | ||||||||||||||||||||||||||||||
Location of Project Activity | Indonesia (Sikka Regency, Nusa Tenggara Timur Province) | ||||||||||||||||||||||||||||||
Summary of FS Report | Summary(PDF 246KB) | ||||||||||||||||||||||||||||||
Description of Project Activity | The Project involves multiple uses of Jatropha (Jatropha curcas), whose seeds contain fatty oil that can be collected and cultivated in degraded land, in Sikka Regency, Nusa Tenggara Timur Province, Indonesia. The Project involves the comprehensive reforestation of unused degraded lands, replacement of diesel oil by production and utilization of renewable energy for electricity generation, gasification of the waste generated in the Jatropha oil production process for electricity generation as well as desalination of seawater using waste heat generated by electricity generation. | ||||||||||||||||||||||||||||||
Targeted GHG | CO2 | ||||||||||||||||||||||||||||||
Category of Project Activity | Biomass Utilisation | ||||||||||||||||||||||||||||||
CDM/JI | CDM | ||||||||||||||||||||||||||||||
Duration of Project Activity/ Crediting Period | 2009-2018/ 2010-2019 | ||||||||||||||||||||||||||||||
Methodology to be applied | Revision of AMS-I.A. (Ver.13) "Renewable energy for the user" is considered. | ||||||||||||||||||||||||||||||
Baseline Scenario | Based on AMS-I.A, the baseline scenario of the Project is the continuation of electricity generation using diesel oil at project power plants in the absence of the Project. Baseline emissions are emissions emitted from combusting diesel oil that is to be replaced by Jatropha oil in the Project. | ||||||||||||||||||||||||||||||
Demonstration of Additionality | The additionality of the project activity is demonstrated through a barrier analysis.
| ||||||||||||||||||||||||||||||
Estimation of GHG Emission Reductions | 1,008tCO2/year | ||||||||||||||||||||||||||||||
Monitoring Plan | Monitoring items are determined based on AMS-I.A. AMS-III.T. is also referred to for those items regarding the production of bio-fuel.
Although not explicitly mentioned as monitoring items, the Project will also monitor the following as required by the abovementioned methodologies:
| ||||||||||||||||||||||||||||||
Environmental Impact Analysis | According to Indonesian regulations, the Project, due to its small size, is not subject to the environmental impact assessment system (AMDAL). However, simpler forms of assessment, UKL (Upaya Pengelolaan Lingkungan Hidup: Environmental Management) and UPL (Upaya Pemantauan Lingkungan Hidup: Environmental Monitoring), are required. | ||||||||||||||||||||||||||||||
Project Feasibility | The Project has not faced any technical problems. According to the hearing which was conducted by local authorities during this study, there is no serious concern expected regarding Jatropha cultivation, oil extraction, purification, and the utilization of oil. While it is important to set a stable price for the Jatropha oil for the continuous operation of the Project, the project owner will aim to set a price which provides long term benefits for both the seller (the project owner) and consumer (the local power company). Also, the project owner will decide the price of seeds after discussion with local farmers to provide enough incentive to them to supply the Project. In order to implement this project as a CDM project, a revision of AMS-I.A to be consistent with AMS-III.T in regards to the production of plant oil is necessary. | ||||||||||||||||||||||||||||||
Pollutants Emissions Reduction | N/A | ||||||||||||||||||||||||||||||
Contribution to Sustainable Development in Host Country | 1) Reforestation of degraded land will:
3) Increasing local residents’ income by selling Jatropha seeds cultivated at the Project plantation. |