Title of Feasibility Study (FS) | CDM Project Feasibility Study on Switching from Mixed Fuel to Biomass for Electricity Generation in North Sumatra, Indonesia | ||||||||||||||||||||||
FY | FY 2009 | ||||||||||||||||||||||
Main Implementing Entity | Sumitomo Forestry Co., Ltd. | ||||||||||||||||||||||
FS Partner(s) | PT. Canang Indah; Carbon and Environmental Research Indonesia; PT. Plarenco; and Japan Quality Assurance Organization (JQA) | ||||||||||||||||||||||
Location of Project Activity | Indonesia (North Sumatra Province) | ||||||||||||||||||||||
Summary of FS Report | Summary(PDF 403KB) | ||||||||||||||||||||||
Description of Project Activity | This is a feasibility study for implementing the CDM project to switch fuel used for power generation at PT. Canang Indah (hereafter, "CI"), which is located in Medan City, North Sumatra, Indonesia. CI is a wood processing company that makes particle board (PB) and medium density fibreboard (MDF) on its site. Its factory has a coal-based power plant with a capacity of 14MW, as well as diesel generators with a capacity of 11.5MW. Currently the coal-based power plant is employed for the factory's operations, while the diesel generators are used as back-up facilities for when the power plant is being overhauled or in case of emergency. This is studying the feasibility of converting the fuel used in the coal-based power plant from a mix of coal and waste biomass to 100% waste biomass. Employing a coal and waste biomass mixed fuel for power generation system, the power plant used 46,716 tons of coal and 23,916 tons of waste biomass over the period from January 2007 to August 2009, calculated on an annual basis. The ratio of coal to waste biomass on an energy basis is 7:3. The waste biomass consists of palm kernel shells (PKS) as well as wood fibre generated from the production process at the factory. After this project is implemented, the goal is to use 100% waste biomass from palm oil mills in power generation. If there is a supply shortage of this waste biomass fuel, however, coal and waste biomass mixed fuel will be considered to ensure the steady operation of the power plant. Besides waste biomass from palm oil mills, waste biomass being considered for use includes old gum tree roots and scrap wood. | ||||||||||||||||||||||
Targeted GHG | CO2 | ||||||||||||||||||||||
Category of Project Activity | Biomass Utilisation | ||||||||||||||||||||||
CDM/JI | CDM | ||||||||||||||||||||||
Duration of Project Activity/ Crediting Period | 2011–2031/ 2011–2017 (First crediting period) | ||||||||||||||||||||||
Methodology to be applied | AMS-I.A. (Version 13) "Electricity generation by the user" | ||||||||||||||||||||||
Baseline Scenario | In relation to this project, power is generated by a power plant with a capacity of less than 15 MW, and is consumed only within the CI group. The fuel used is waste biomass. As such, the project conforms to the applicability conditions stated in the methodology of AMS I.A. Version 13. The baseline was determined as the current status of the coal and waste biomass mixed fuel power generation system, which does not require investment costs. The project boundary is delineated by the "physical, geographical site of the renewable energy generating unit," as stated in AMS-I.A., Paragraph 6. | ||||||||||||||||||||||
Demonstration of Additionality | (1) Investment barriers:
(2) Technological barriers:
(3) Barrier related to the stability of biomass supply:
| ||||||||||||||||||||||
Estimation of GHG Emission Reductions | Annual average: 93,609tCO2 | ||||||||||||||||||||||
Monitoring Plan | CI acquired ISO 9001 certification for its PB and MDF factory. Therefore, CI can record the details of its monitoring system in ISO documents to enable it to maintain this system. CI has also created a new company division, comprised of staff from its power generation division, to fully enhance its CDM monitoring system. Data subject to monitoring will be collected daily and summarized monthly and annually in reports. Equipment used for analysis will be calibrated internally by CI's QA/QC sub-department, while the calibration tools and equipment will be calibrated externally at relevant national institutions when necessary. | ||||||||||||||||||||||
Environmental Impact Analysis | In November 2009, CI acquired Environmental Impact Assessment (AMDAL) certification. CI submits the results of its environmental impact surveys to the Medan City government twice per year. Data is measured by the Health Laboratory and the Superintending Company of Indonesia (SUCOFINDO), a research agency. In the event that measurement results exceed standard limits, improvements are carried out within one month and reported. The specific items of the surveys are listed below:
| ||||||||||||||||||||||
Project Feasibility | An estimate of project feasibility performed under current conditions does not support establishing the project activity without benefit from CER because of the PKS price per calorific value lower than that of coal and the mounting costs of maintaining. However, as the result of the pre-validation, there are a lot of problems that should clear for CDM registration, and it is necessary to confer and reinvestigation with CI. | ||||||||||||||||||||||
Pollutants Emissions Reduction | (1) Assessment items:
(2) Results (tonnes/year):
As a result of implementing the CDM project, NOx emissions decreased while soot and SOx emissions increased. Standard limits for soot emissions in Indonesia are higher for using palm kernel shells than for using coal. The reasons for the increase in emissions is that palm kernel shells burn completely, which is not always the case with coal, and the shells contain ingredients that are completely emitted as exhaust gases, whereas with coal, it is assumed that some ingredients are burned into ash instead. |