Title of Feasibility Study (FS) | Research Project on Methane Emissions Reduction by Composting Wastes from Palm Mill in Malaysia |
FY | FY 2007 |
Main Implementing Entity | Daiwa Institute of Research Ltd |
FS Partner(s) | COTRAD Corporation |
Location of Project Activity | Malaysia |
Summary of FS Report | Summary (PDF196KB) |
Description of Project Activity | The project objective is to reduce the methane emission from biomass residues and POME derived from a palm oil mill by applying the Japanese compost technology. The technology is the fully automated linear compost system (EFB treatment amount: 400m3/day) developed and used for animal waste and raw waste in Japan. This project also results in composts as a product that can be utilized as a soil conditioner in palm plantations as alternatives of chemical fertilizer. |
Targeted GHG | Methane (CH4) |
Category of Project Activity | Biomass Utilisation |
CDM/JI | CDM |
Duration of Project Activity/ Crediting Period | 2009-2029 / 2009-2015 (The first crediting period: 7 years) |
Baseline Methodology/ Additionality | The project uses approved small-scale methodology AMSⅢ.F.version5. In order to clarify the baseline scenario, alternative scenarios to the project are defined as follows.
|
Estimation of GHG Emission Reductions | Estimated total emission reductions (2009-2015,7years): 219,721t-CO2e Estimated average emission reductions (2009-2015,7years): 31,389 t-CO2e |
Monitoring Methodology | According to Monitoring methodology AMS.Ⅲ.F (ver.5), monitoring items are set. |
Environmental Impact Analysis | This project is not applicable to the 19 businesses defined in the environmental orders related to 1987 environmental impact evaluation and so it is not necessary to evaluate the impact on environment. This project will not only decrease the amount of methane emitted from dumped EFB and POME but will use about 70% of POME for composting, and will decrease the amount of POME deposited into rivers. In addition, this project will lead to improvement of soil condition by application of compost product as an organic fertilizer. These are the cobenefits brought by this project, which would contribute to the sustainable development of Malaysia. |
Issues and Tasks for Project Realisation | By putting the issues for the future into the following three groups, let us consider the way forward. (1) Cost reduction by localizing
(3)-(i) Clarification of the benefit by using compost as a fertilizer
|