Title of the research | CDM Project Formulation Study for Jatropha Biodiesel Development in Tanzania | ||||||||||||||||||
FY | FY 2006 | ||||||||||||||||||
Main research orgnisation | Construction Project Consultants, Inc. | ||||||||||||||||||
Research partner(s) | Tanzania Petroleum Development Corporation (TPDC), Rajani Industries Ltd., Diligent Tanzania Ltd., Marks Ltd., KAKUTE Ltd. | ||||||||||||||||||
Location of the project | Tanzania (Dar es Salaam, Arusha) | ||||||||||||||||||
Summary of the research report (PDF) | Summary(PDF 201KB) | ||||||||||||||||||
Description of the project | The proposed project aims to use crude Jatropha oil (CJO) extracted from Jatropha, cultivation of which has been started on a commercial trial basis in the southern part of the Kilimanjaro Mountain Range in the north of Tanzania, in order to produce Jatropha methyl ester (JME) based on trans-esterification with methanol, and to use the resulting Jatropha biodiesel fuel (JME-BDF) as a substitute for diesel fuel. Utilizing JME-BDF mixing 10% with diesel fuel entails reducing consumption of diesel fuel by the amount of BDF, and thereby reducing the quantity of carbon dioxide corresponding to the reduced amount of diesel fuel. Since JME-BDF (diesel - substitute fuel derived from vegetable) is carbon-neutral, combusting it as fuel does not entail the discharge of carbon dioxide, but it is effective in reducing almost all the amount of carbon dioxide that would otherwise be discharged if combusting the substituted fossil fuel. Through operating the BDF manufacturing plant with daily production capacity of 100 tons as envisaged in the project, it will be possible to reduce the annual amount of carbon dioxide emissions to 75,200 tons. The objective of the project is to realize the first commercial-scale plant for biodiesel production in Tanzania so that it may become a model for similar plant(s) throughout the country, and also to realize a CDM undertaking that is based on the production and use of biodiesel. The project is designed and intends to obtain crude Jatropha oil extracted from Jatropha which is cultivated in the northern part of Tanzania by means of organized growers at commercial level, then, to transport the crude oil by truck or railway to a BDF production plant constructed on the outskirts of Dar es Salaam as a mercantile city, to produce JME-BDF and to distribute the Jatropha biodiesel produced in Dar es Salaam. | ||||||||||||||||||
GHG | CO2 | ||||||||||||||||||
Sector of the project | Biomass Utilisation | ||||||||||||||||||
CDM/JI | CDM | ||||||||||||||||||
Duration of the project activity/ crediting period | 2007-2022/ | ||||||||||||||||||
Baseline methodology/additionality | ・Baseline Scenario Utilizing the baseline methodology that was submitted to the UNFCCC on January 16, 2006 and is currently undergoing approval procedure (NM0108rev: Production of biodiesel from perennial non-edible oil crops for use as fuel), the baseline scenario assuming the case where this CDM activity is not implemented will be identified with respect to both (a) the biodiesel production plant (production) and (b) biodiesel consumers (consumption). The most realistic scenario in the proposed project is the case where, (a) the biodiesel plant is not constructed and (b) consumers continue to use the fuel they use at present; hence, this shall be the baseline scenario. ・Demonstration of additionality In this methodology, the CDM Executive Board’s “Tool for the demonstration and assessment of additionality (Annex 1, EB16)” was used to identify a project alternative that complies with the law, conduct barrier analysis and common practice analysis and consider the impact of CDM registration, and thereby demonstrate additionality of the project activity. In the barrier analysis, it was recognized that biodiesel projects in Tanzania are still at the research and development and verification testing stage. Barrier analysis was implemented on investment barriers, technological barriers and barriers due to prevailing practices. As a result, it was primarily demonstrated that the project activity is additional. | ||||||||||||||||||
Estimation of GHG emissions |
| ||||||||||||||||||
Monitoring methodology | The monitoring will be proceeded on the basis of input and output data in a plant required for calculation of baseline and project emission. These data include amounts (weight, oil content, etc.) of seeds used as the raw biodiesel material, purchase and sales of oil, purchase and consumption of alcohol, and production and sales of biodiesel. These data are obtained with purchase and sales records, or measurement. In addition, for verification, DOE is to carry out the cross-check of the sales records from producers and the purchase records from main biodiesel consumers or retailers. Moreover, different persons in charge of monitoring data collection and quality control will be appointed. All the monitoring data are followed on the usual QA/QC procedure; some of the parameters apply for special procedures. | ||||||||||||||||||
Environmental impact | A project with negative environmental impact requires the implementation of the environmental impact assessment (EIA) by law in Tanzania. Jatropha single cultivation of 50ha or more, or construction of JME-BDF manufacture and a storage facility will require the EIA procedure. | ||||||||||||||||||
Issues and tasks for project implementation | Future Tasks : ・Establishment of Jatropha cultivation and crude oil production systems ・Detailed technology and financial validity evaluation concerning JME-BDF production |