Title of the research | Utilisation of Biomass at Palm Oil Manufacturing Factories in Sabah, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY | FY 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main research orgnisation | Hokkaido Electric Power Co., Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research partner(s) | Taisei Construction Co., Ltd., Sawit Kinabalu Sdn. Bhd., Borneo Samudera Sdn. Bhd., SWE Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of the project | Malaysia (Sabah State) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of the research report (PDF) | Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of the project | The project, which targets a palm oil factory in Sabah, Malaysia, proposes to make effective use of palm oil mill effluent (POME) that is discharged from the said factory, with a view to generating electricity from biogas. The POME is currently treated in an aerobic and anaerobic open lagoon method, and biogas containing methane gas (CH4) is discharged from the anaerobic open lagoons into the atmosphere. In the project, a closed methane fermentation system will be introduced in order to collect this CH4, use it as the raw material (fuel) for generating electricity. As a result, the project will reduce emissions of methane gas discharged from anaerobic open lagoons, moreover, through connecting generated power to the grid, it will have a carbon dioxide (CO2) emissions reduction effect by offering a substitute for energy from thermal power plants. As is shown in Table 1, the commercial viability was assessed for three cases assuming differing COD values. Case 1 and 2 targets the said factory, and case 3 targets the factory with general value of COD. Table 1 Project Cases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHG | CO2, CH4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector of the project | Biomass Utilisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDM/JI | CDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration of the project activity/ crediting period | 2008 - 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseline methodology/additionality | The approved methodology AM0013 Version 02 shall be adopted in the project. Table 2 shows the results of examining each item in terms of the project. Both the diagram and the table conclude that the baseline for the project is the adoption of anaerobic open lagoons, i.e. maintenance of business as usual. And, additionality is demonstrated based on AM0013 Version 02. Table 2 Examination Results concerning Baseline Setting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimation of GHG emissions | Table 3 shows the GHG emission reductions in each project case. Total GHG emission reductions over the project life of 16 years are calculated as 246,145 CO2 in Case 1, 218,399tCO2 in Case 2, and 614,645 CO2 in Case 3. Table 3 GHG Emission Reductions in the Project (tCO2/yr)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring methodology | AM0013 Version 02 shall be applied to the project. Figure 1 gives an illustrated view of the monitoring plan. Figure 1 Monitoring Plan Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental impact | Upon conducting a hearing with Department of Environment Sabah regarding environmental regulations, we were told that there is no need to implement an Environmental Impact Assessment (EIA). However, concerning air quality, water quality, stack and noise, we found that it is necessary to conduct assessment with respect to environmental regulations. The project is thought to basically satisfy all the regulatory values. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues and tasks for project implementation | Table 4 Internal Rate of Return (IRR): After Tax
It can be seen that when there are no CERs (CER acquisition period is 0), the IRR is less than 1% in all cases. When there are CERs (CER acquisition period 5 years and 16 years), the IRR reaches a maximum level of around 5% in Cases 1 and 2. As for Case 3, the IRR is around 12% when the CER acquisition period is 16 years and the CER price is 10 USD/tCO2, and 5% when the acquisition period is 5 years. Accordingly, it was found that the project may be feasible as a private sector undertaking. |