Title of the research | Low Income Community Mangrove Reforestation Project in Fiji | ||||||||||||||||||||||||||||||||||
FY | FY 2005 | ||||||||||||||||||||||||||||||||||
Main research orgnisation | Taishi Design Office Co. Ltd | ||||||||||||||||||||||||||||||||||
Research partner(s) | Pacific Consultants co. ltd,Peace International Association Fiji,Pacific Rim Cultural and Educational Exchange Foundation | ||||||||||||||||||||||||||||||||||
Location of the project | Fiji (Southwest of Viti Levu) | ||||||||||||||||||||||||||||||||||
Summary of the research report (PDF) | Summary | ||||||||||||||||||||||||||||||||||
Description of the project | This project will be conducted at the coastal region near Lomawai village, south west of Viti Levu island, Fiji’s main island where erosion is progressing. Its objective is to conserve the environment by replanting mangroves. The expected area subject to plantation is 250 ha, and estimated amount of CO2 removal during the 30 years period for this project is 112,608 tons. Moreover, there will be a park built accessible for ecotourism in the area in which Mangrove plantation will be conducted, and low income class communities in host countries will become subjects for management. The targeted site for project will allow the scheme to develop which will contribute socioeconomically, such as creation of employment and stimulating the economy, and aim at increasing incentive towards continual preservation. | ||||||||||||||||||||||||||||||||||
GHG | CO2 | ||||||||||||||||||||||||||||||||||
Sector of the project | Afforestation/Reforestation | ||||||||||||||||||||||||||||||||||
CDM/JI | CDM | ||||||||||||||||||||||||||||||||||
Duration of the project activity/ crediting period | 30 years | ||||||||||||||||||||||||||||||||||
Baseline methodology/additionality | In this project activity, since net anthropogenic GHG removals by sinks are less than 8,000 t CO2/year, project design document will be developed in line with small-scale AR CDM project. In the project activity, baseline net GHG removals by sinks are assumed to be zero. The project sites for the project activity have no vegetation and there would be no significant change of carbon pools as they had been constant over the decades. The reforestation of mangroves would not occur in the absence of the proposed small-scale A/R CDM project activity because of the following reasons: 1) In the project area, there is no custom to plant mangroves. There would be customary barrier in terms of planting mangroves which no body in the area has done. At the same time, local people do not have knowledge for regeneration of mangrove forest. 2) There would be financial barrier to start the project activity. Planting mangroves would cost labor, time and money to the local people who live off subsistence economy. The local people would not have difficulty in obtaining loans for project activity which would not give them enough return to pay back the interest rates. 3) In addition, the Lomawai village is not connected to the grid system and most people engage in fishery and agriculture and would not be able to afford spending time and labor to planting mangroves which would not give them direct benefits in the short term. For the small-scale A/R CDM project activity, project participants need to demonstrate that the project activity faces one barrier out of barriers listed in the Attachment B. Above barriers would satisfy the demonstration of additionality. Without incentives to gain income from sales of lCERs, it would be impossible to implement project activity. | ||||||||||||||||||||||||||||||||||
Estimation of GHG emissions | Net anthropogenic GHG removals can be derived from the formula below.〔Net anthropogenic GHG removals = actual net GHG removals by sinks– baseline net GHG removals – leakage〕 132,480-(132,480*0.15)=112,608 tCO2 (30 years) The annual net anthropogenic GHG removals 3,754 tCO2/year. | ||||||||||||||||||||||||||||||||||
Monitoring methodology | <Ex post estimation of the baseline net GHG removals by sinks> In accordance with paragraph 6 of appendix B to decision 14/CP.10, no monitoring of the baseline is requested. Baseline net greenhouse gas removals by sinks for the monitoring methodology will be the same as the projection of this element using the simplified baseline methodology above. <Ex post estimation of the actual net GHG removals by sinks> Before performing the sampling to determine any changes in carbon stocks, project participants need to measure and monitor the area that has been planted. This can be performed through, for example, on-site visits, analysis of cadastral information, aerial photographs or satellite imagery of adequate resolution. Once project participants have selected the method to monitor the area that has been planted, this method should be used to monitor the performance of the planted areas throughout the project activity. If significant underperformance is detected, changes in carbon stock from such areas shall be assessed as a separate stratum. Carbon stocks shall be estimated through stratified random sampling procedures and the following equations: P(t) = Σ((PA(t) i + PB(t) i) * Ai) (15) where: P(t) = Carbon stocks within the project boundary at time“t” achieved by the project activity (ton C) PA(t) i = Carbon stocks in aboveground biomass at time“t” of stratum i achieved by the project activity during the monitoring interval (ton C/ha) PB(t) i = Carbon stocks in belowground biomass at time“t” of stratum i achieved by the project activity during the monitoring interval (ton C/ha) Ai = Project activity area of stratum i (ha) | ||||||||||||||||||||||||||||||||||
Environmental impact | ①Preservation of coastal ecosystem (suitable supply of organic carbon), ②The facilitatory effect of suspended particle subsidence in water due to mangrove root system (coral reef conservation effect), ③purification of water quality and/or conservation effect due to removal of nutrient salts(phosphorous/nitrogen), ④coastal conservation effect to erosion by waves, ⑤prevention of soil erosion due to sea level rise (sediment deposition effect and/or breakwater effect) | ||||||||||||||||||||||||||||||||||
Issues and tasks for project implementation | <Profitability(IRR)>
<Assessment of profitability> Basis of investment judgment:①IRR is 10% or more.②IRR is more than “Ten year averages of the London Inter-Bank Offered Rate +2 %”.(source/Business assessment by Sink-CDM investment model(JIFPRO 2005)
<Cost-effectiveness>cost of CO2 1t reduction
|