Search results
58 projects found
Search with different conditions| Partner Country | Type | Selected Year | Sector | Project Title | Entity | Status | JCM Project Cycle | Expected GHG Emission Reductions (tCO2/year) | Amounts of Credits Issued (tCO2) |
|---|---|---|---|---|---|---|---|---|---|
| Indonesia | Facility Introduction | 2025 | Renewable Energy | Introduction of 3.6MW Solar Power and 15MWh Storage Battery to Beverage Plant | Otsuka Holdings Co., Ltd. | Installing | Not registered | 3085 | |
| Indonesia | Facility Introduction | 2024 | Renewable Energy | Biogas Conversion Project in Factories in West Java | SDG Impact Japan Inc. | Installing | Not registered | 17233 | |
| Indonesia | Facility Introduction | 2024 | Renewable Energy | Introduction of 0.7MW Rooftop Solar Power System to Automotive Parts Factory | The Kansai Electric Power Company | Installing | Not registered | 545 | |
| Indonesia | Facility Introduction | 2024 | Renewable Energy | Introduction of 2.7 MW Solar Power System to Steel Wire Products Factory | Tokyo Century Corporation | Installing | Not registered | 2173 | |
| Indonesia | Facility Introduction | 2024 | Renewable Energy | Introduction of 1.5MW Rooftop Solar Power System to Food and Automotive Parts Factories | The Kansai Electric Power Company, Incorporated | - | Not registered | 1244 | |
| Indonesia | Facility Introduction | 2024 | Energy Efficiency | Energy Saving Project in the Automotive Glass Manufacturing Process | AGC Inc. | Installing | Not registered | 10715 | |
| Indonesia | Facility Introduction | 2024 | Renewable Energy | Introduction of 0.8MW Rooftop Solar Power System to Automotive Parts Factory | The Kansai Electric Power Company, Incorporated | Installing | Not registered | 681 | |
| Indonesia | Facility Introduction | 2023 | Renewable Energy | Introduction of 3MW Rooftop Solar Power System to Paper Factory in Java Island | Alamport Inc. | Active | Not registered | 2182 | |
| Indonesia | Facility Introduction | 2023 | Energy Efficiency | Improvement of Combustion Method and Furnace Shapes in Flat Glass Production Melting Furnace | AGC Inc. | Active | Not registered | 5747 | |
| Indonesia | Facility Introduction | 2023 | Renewable Energy | 12MW Biomass Power Plant Project in Aceh Province, Sumatera | AURA-Green Energy Co., Ltd. | Installing | Not registered | 33573 | |
| Indonesia | ADB JFJCM | 2023 | Renewable Energy | Patuha Unit-2 55MW Geothermal Power Generation Project | PT Geo Dipa Energi | - | - | 264200 | |
| Indonesia | Facility Introduction | 2022 | Renewable Energy | 3.5MW Mini Hydro Power Plant at Pungga River in North Sumatra | SDG Impact Japan Inc. | Installing | Not registered | 8863 | |
| Indonesia | Facility Introduction | 2022 |
Energy Efficiency Renewable Energy |
Installation of Energy Saving Equipment and Solar Power System to Complex Building in Jakarta | Yuko-Keiso Co., Ltd. | Active | Not registered | 1493 | |
| Indonesia | Facility Introduction | 2022 | Renewable Energy | Introduction of 3.1MW Rooftop Solar Power System to Fast-Moving Consumer Goods and Printing Factories in Java Island | Alamport Inc. | Active | Not registered | 2658 | |
| Indonesia | Facility Introduction | 2022 | Renewable Energy | Introduction of 2.1MW Solar Power System to Steel Wire Products and Aluminum Factories | Tokyo Century Corporation | Installing | Not registered | 1746 | |
| Indonesia | Facility Introduction | 2022 | Renewable Energy | Introduction of 5MW Solar Power System to Vehicle and Engine Plants | Toyota Motor Corporation | Active | Not registered | 3815 | |
| Indonesia | Facility Introduction | 2022 | Energy Efficiency | Introduction of High-efficiency Once-through Boiler System to Chemical Factory | DIC Corporation | Active | Not registered | 1652 | |
| Indonesia | Facility Introduction | 2021 | Renewable Energy | 2.3 MW Mini Hydro Power Plant Project in Melesom River, Lampung Province | WWS-JAPAN Co. | Installing | Not registered | 6787 | |
| Indonesia | Facility Introduction | 2021 | Renewable Energy | 6MW Mini Hydro Power Plant Project in Besay River, Lampung Province | WWS-JAPAN Co. | Active | Not registered | 20307 | |
| Indonesia | Facility Introduction | 2021 | Energy Efficiency | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory 2 | Otsuka Pharmaceutical Factory, Inc. | Active | Registered | 9330 | |
| Indonesia | Facility Introduction | 2021 | Renewable Energy | Introduction of 2.1MW Rooftop Solar Power System in Woodworking Factories | Sumitomo Forestry Co., Ltd. | Active | Not registered | 1557 | |
| Indonesia | Facility Introduction | 2021 | Energy Efficiency | Introduction of High-Efficiency Thermal Oil Heater System in Chemical Factory | FUMAKILLA LIMITED | Active | Not registered | 1809 | |
| Indonesia | Facility Introduction | 2020 | Renewable Energy | 4.2MW Rooftop Solar Power Project to Pharmaceutical Factories, Vehicles Dealers, and Timber Factories | Alamport Inc. | Active | Registered | 3785 | |
| Indonesia | Facility Introduction | 2020 | Renewable Energy | 5MW Hydro Power Project in Bengkulu Province | Voith Fuji Hydro K.K | Active | Not registered | 15299 | |
| Indonesia | Facility Introduction | 2020 | Renewable Energy | 6MW Mini Hydro Power Plant Project in West Pasaman, West Sumatra | NiX JAPAN Co., Ltd. | Active | Not registered | 18319 | |
| Indonesia | Facility Introduction | 2019 | Renewable Energy | 6MW Hydro Power Project in West Sumatera Province | Voith Fuji Hydro K.K. | Active | Not registered | 17242 | |
| Indonesia | Facility Introduction | 2019 | Renewable Energy | 10MW Hydro Power Project in Bengkulu Province | Voith Fuji Hydro K.K. | Active | Not registered | 35950 | |
| Indonesia | Facility Introduction | 2019 | Energy Efficiency | Introduction of High Efficiency Boiler System to Carton Box Factory | Japan Pulp and Paper Company Limited | Active | Not registered | 374 | |
| Indonesia | Facility Introduction | 2019 | Renewable Energy | 2MW Mini Hydro Power Plant Project in East Nusa Tenggara Province | AURA-Green Energy Co., Ltd. | Active | Not registered | 9335 | |
| Indonesia | Facility Introduction | 2018 | Energy Efficiency | Introduction of High Efficiency Injection Molding Machine to Plastic Parts Factory | Tokyo Century Corporation | Active | Not registered | 4462 | |
| Indonesia | Facility Introduction | 2018 | Renewable Energy | Rehabilitation Project of Power Generation System at Karai 7 Mini Hydro Power Plant | Voith Fuji Hydro K.K. | Active | Registered | 1133 | |
| Indonesia | Facility Introduction | 2018 | Transport | Introduction of CNG-Diesel Hybrid Equipment to Public Bus in Semarang | Hokusan Co., Ltd. | Active | Registered | 2667 | |
| Indonesia | Facility Introduction | 2018 | Energy Efficiency | Energy Saving by Introducing High Efficiency Autoclave to Infusion Manufacturing Factory1 | Otsuka Pharmaceutical Factory, Inc. | Active | Registered | 1949 | |
| Indonesia | Facility Introduction | 2017 | Energy Efficiency | Introduction of Absorption Chiller to Chemical Factory | Tokyo Century Corporation | Active | Registered | 712 | |
| Indonesia | Facility Introduction | 2017 |
Energy Efficiency Effective Use of Energy |
Introduction of Gas Co-generation System and Absorption Chiller to Motor Parts Factory | DENSO | Active | Not registered | 4629 | |
| Indonesia | Facility Introduction | 2013 | Energy Efficiency | Energy Saving for Air-conditioning and Process Cooling at Textile Factory 1 | Ebara Refrigeration Equipment & Systems Co., Ltd. | Active |
Registered Credit issued |
117 | 122 |
| Indonesia | REDD+ |
2015 2016 |
REDD+ | REDD+ project in Boalemo District | Kanematsu Corporation | Active | - | ||
| Indonesia | Facility Introduction | 2015 | Energy Efficiency | Introduction of High-efficiency Once-through Boiler System in Film Factory | Mitsubishi Chemical Corporation | Active | Registered | 816 | |
| Indonesia | Facility Introduction | 2015 | Energy Efficiency | Energy Saving for Industrial Park with Smart LED Street Lighting System | NTT FACILITIES, INC. | Active | Registered | 543 | |
| Indonesia | Facility Introduction | 2015 | Energy Efficiency | Energy Saving for Air-Conditioning at Shopping Mall with High Efficiency Centrifugal Chiller | NTT FACILITIES, INC. | Active |
Registered Credit issued |
398 | 252 |
| Indonesia | Facility Introduction | 2016 | Renewable Energy | Introduction of 0.5MW Solar Power System to Aroma and Food Ingredients Factory | Next Energy & Resources Co., Ltd. | Active | Registered | 369 | |
| Indonesia | Facility Introduction | 2016 | Energy Efficiency | Energy Saving in Industrial Wastewater Treatment System for Rubber Industry | EMATEC:Environmental Management and Technology Center | Active | Not registered | 403 | |
| Indonesia | Facility Introduction | 2016 | Energy Efficiency | Introduction High Efficiency Looms in Weaving Mill | Nisshinbo Textile Inc., | Active | Registered | 430 | |
| Indonesia | Facility Introduction | 2016 | Energy Efficiency | Introduction of LED Lighting to Sales Stores | FAST RETAILING CO., LTD. | Active | Registered | 2583 | |
| Indonesia | Facility Introduction | 2016 | Renewable Energy | 10MW Mini Hydro Power Plant Project in North Sumatra | Toyo Energy Farm Co., Ltd., | Active | Registered | 32807 | |
| Indonesia | Facility Introduction | 2014 | Renewable Energy | Installation of Solar Power System and Storage Battery to Commercial Facility | Itochu Corporation | Active | Registered | 260 | |
| Indonesia | Facility Introduction | 2014 | Effective Use of Energy | Power Generation by Waste-heat Recovery in Cement Industry | JFE Engineering Corporation | Active |
Registered Credit issued |
149063 | 46938 |
| Indonesia | Facility Introduction | 2015 | Energy Efficiency | Introduction of High Efficiency Once-through Boiler in Golf Ball Factory | Sumitomo Rubber Industries, Ltd. | Active | Registered | 148 | |
| Indonesia | Facility Introduction | 2015 | Renewable Energy | 1.6MW Solar PV Power Plant Project in Jakabaring Sport City | Sharp Energy Solutions Company | Active | Registered | 917 | |
| Indonesia | Facility Introduction | 2015 | Effective Use of Energy | Installation of Gas Co-generation System for Automobile Manufacturing Plant | Toyota Tsusho Corporation | Active | Registered | 21793 | |
| Indonesia | Facility Introduction | 2014 | Energy Efficiency | Reducing GHG Emission at Textile Factories By Upgrading to Air-saving Loom | Toray Industries, Inc. | Active |
Registered Credit issued |
742 | 1244 |
| Indonesia | Facility Introduction | 2014 | Energy Efficiency | Introduction of High Efficient Old Corrugated Cartons Process at Paper Factory | Kanematsu Corporation | Active |
Registered Credit issued |
19011 | 16177 |
| Indonesia | Facility Introduction | 2014 | Energy Efficiency | Energy Saving for Textile Factory Facility Cooling by High-efficiency Centrifugal Chiller | Ebara Refrigeration Equipment & Systems Co., Ltd. | Active |
Registered Credit issued |
205 | 256 |
| Indonesia | Facility Introduction | 2014 | Energy Efficiency | Energy Saving through Introduction of Regenerative Burners to the Aluminum Holding Furnace of the Automotive Components | Toyotsu Machinary Corporation | Active | Registered | 98 | |
| Indonesia | Facility Introduction | 2013 | Energy Efficiency | Energy Saving by Installation of Double Bundle-type Heat Pump | Toyota Tsusho Corporation | Active | Registered | 175 | |
| Indonesia | Facility Introduction | 2013 | Energy Efficiency | Energy Efficient Refrigerants to Cold Chain Industry | Mayekawa Manufacturing Co., Ltd. | Active |
Registered Credit issued |
165 | 40 |
| Indonesia | Facility Introduction | 2013 | Energy Efficiency | Installation of Inverter-type Air Conditioning System, LED Lighting and Separate Type Fridge Freezer Showcase to Grocery Stores in Republic of Indonesia | Lawson, Inc. | Active |
Registered Credit issued |
141 | 195 |
| Indonesia | Facility Introduction | 2013 | Energy Efficiency | Energy Saving for Air-conditioning and Process Cooling at Textile Factory 2 | Ebara Refrigeration Equipment & Systems Co., Ltd. | Active |
Registered Credit issued |
152 | 132 |
- Total:
- 748,587
- 65,356
Search Form
You can search by combining multiple items.
