FY | Title of Feability Studies | Host Country
(Location of site(s)) | Category |
FY2012 |
MRV Demonstration Studies (DS) using model projects | Methane Recovery and Utilisation from Livestock Manure by using Bio-digesters | Cambodia (Kampong Speu province) | Waste Management |
| Bagasse-based Power Generation including Waste Heat Utilisation | India (Bijnor district, Uttar Pradesh state) | Biomass Utilisation |
| Transportation Improvement through introduction of Efficient Buses and Provision of Good Services | Lao PDR (Vientiane) | Transport |
| Small-scale Wind Power Generation with Remote Monitoring System | Mexico | Renewable Energy |
| Biomass Boiler Heating using Agricultural Waste as Fuel | Moldova | Biomass Utilisation |
| Replacement of Coal-Fired Boiler by Geo-Thermal Heat Pump for Heating | Mongolia (Zuunmod Aimag) | Renewable Energy |
| Upgrading and Installation of High-Efficiency Heat Only Boilers (HOBs) | Mongolia | Energy Efficiency Improvement |
| Biomass-based Thermal Energy Generation to Displace Fossil Fuels | Sri Lanka | Biomass Utilisation |
| Bagasse-based Cogeneration at Sugar Mill | Thailand (Suphanburi Province) | Biomass Utilisation |
| Transport Modal Shift through Construction of Mass Rapid Transit (MRT) System | Thailand (Bangkok) | Transport |
| Energy Savings through Building Energy Management System (BEMS) | Thailand (Bangkok) | Energy Efficiency Improvement |
| Waste Heat Recovery System with Cogeneration | Thailand (Bangkok) | Others (Waste Heat Utilisation) |
| Integrated Energy Efficiency Improvement at Beer Factory | Viet Nam (Thanh Hoa Province) | Energy Efficiency Improvement |
JCM/BOCM Feasibility Studies | Small-scale Biomass Power Generation with Stirling Engine | Cambodia (Provinces of Kandal, Kampong Cham, Kampong Speu) | Biomass Utilisation |
| REDD+ in Tropical Lowland Forest | Cambodia (Prey Long Area) | Land Use Management |
| Geothermal Power Generation in a Country with Suppressed Demand | Colombia (Nevado del Ruiz) | Renewable Energy |
| Solar-Diesel Hybrid Power Generation to Stabilise Photovoltaic Power Generation | Indonesia (Nias Island, North Sumatra Province) | Renewable Energy |
| Prevention of Peat Degradation through Groundwater Management, and Rice Husk-based Power Generation | Indonesia (Jambi Province) | Land Use Management, and Biomass Utilisation |
| REDD+ for Conservation of Peat Swamp Forest, and Biomass-based Power Generation using Timber Mill Waste to Process Indigenous Trees derived from Conserved Forest | Indonesia (Central Kalimantan Province) | Land Use Management, and Biomass Utilisation |
| Introduction of Mechanical Biological Treatment (MBT) of Municipal Solid Waste, and Landfill Gas (LFG) Capture, Flaring and Utilisation | Lao PDR (Vientiane) | Waste Management |
| Introduction of Electronic Gate to International Trade Port to Improve Port-related Traffic Jam | Thailand (Bangkok) | Transport |
| Biogas-based Cogeneration with Digestion of Methane from Food/Beverage Factory Wastewater | Viet Nam | Waste Management |
| Improvement of Vehicle Fuel Efficiency through Introduction of Eco-Drive Management System | Viet Nam (Hanoi) | Transport |
| REDD+ through Forest Management Scheme, and Biomass-based Power Generation using Timber Industry Waste | Viet Nam (Dien Bien Province) | Land Use Management, and Biomass Utilisation |
| Promotion of Modal Shift from Road-based Transport to Mass Rapid Transit (MRT) System | Viet Nam (Hanoi and Ho Chi Minh), and Indonesia (Jakarta) | Transport |
| New Mechanism FS for REDD+ through Revegetation at Derelict Commercial Forested Lands and Fuelisation of Woody Biomass Chips for Cement Plants in Angola | Angola | REDD+, and
Biomass Utilisation |
| New Mechanism FS for REDD+ in Acre State, Brazil | Brazil
(Acre State) | REDD+ |
| New Mechanism FS for REDD+ in Prey Long Area, Cambodia | Cambodia
(Prey Long Area) | REDD+ |
| New Mechanism FS for Energy Saving by Reducing Water Consumptions through Diffusion of Water-Saving Toilet Systems to Households in Dalian, China | China
(Dalian City) | Energy Efficiency |
| New Mechanism FS for Energy Efficiency Improvement by Introducing Energy Management and Control Systems at Factories in Shaanxi Province, China | China
(Shaanxi Province) | Energy Efficiency |
| New Mechanism FS for Electric Generation based on Low-Level Coal Mine Methane and Integrated Energy Efficiency Improvement in Yunnan Province, China | China
(Yunnan Province) | Others |
| New Mechanism Feasibility Study for Renewable Energy Development Focusing on Geothermal Power Generation in Colombia | Colombia | Renewable Energy |
| New Mechanism FS for Energy Savings by Utilising LED Lights at Office Buildings in India | India
(Delhi) | Energy Efficiency |
| New Mechanism FS for Energy Efficiency Improvement by Introducing High-Performance Industrial Furnaces to Aluminium Industry in India | India | Energy Efficiency |
| New Mechanism FS for Energy Application of Wastes and Wastewater Originated in Processing of Agricultural Products in Indonesia | Indonesia
(Sumatra Island) | Waste Management |
| New Mechanism FS for REDD+ in Central Kalimantan Province, Indonesia | Indonesia
(Central Kalimantan Province) | REDD+ |
| New Mechanism FS for REDD+ and Bio-Fuel Production and Utilisation in Gorontalo Province, Indonesia | Indonesia
(Gorontalo Province) | REDD+, and
Biomass Utilisation |
| New Mechanism FS for Avoidance of Peat Aerobic Degradation by Peatland Rewetting and Rice Husk-based Power Generation Associated with Rice Production Increase in Jambi Province, Indonesia | Indonesia
(Jambi Province) | REDD+, and
Biomass Utilisation |
| New Mechanism FS for Development of Mass Rapid Transit (MRT) Systems in Jakarta, Indonesia, and Hanoi and Ho Chi Minh, Viet Nam | Indonesia (Jakarta), and
Viet Nam (Hanoi and Ho Chi Minh) | Transportation |
| New Mechanism FS for Urban Transport Management in Vientiane, Lao PDR | Lao PDR
(Vientiane) | Transportation |
| New Mechanism FS for Energy Generation by Waste Management Activities, through Anaerobic Digestion as Model Technology, in Malaysia | Malaysia | Waste Management |
| New Mechanism FS for Promotion of Energy Efficiency Improvement at Households through Introduction of Low-CO2 Houses and Diffusion of Energy-Efficient Appliances in Mexico | Mexico
(Baja California State) | Energy Efficiency |
| New Mechanism FS for Multiple Application of Energy Efficiency Improvement Measures at Coal Thermal Power Plants in Mongolia | Mongolia
(Ulaanbaatar) | Energy Efficiency |
| New Mechanism FS for Energy Saving at Buildings by Utilising Geothermal Heat Pump and Other Technologies in Mongolia | Mongolia | Renewable Energy |
| New Mechanism FS for Integrated Energy Efficiency Activities at Beer/Beverage Factories Using Specific Energy Consumption Methods in South Africa | South Africa
(Durban) | Energy Efficiency |
| New Mechanism FS for Development of Castor Seed Industry Cluster in Sri Lanka | Sri Lanka | Renewable Energy |
| New Mechanism FS for Development of Best Grid Electricity Mix Focusing on Renewable Energy Sources in Sri Lanka | Sri Lanka | Biomass Utilisation |
| New Mechanism FS for Waste Management Activities in Thailand | Thailand
(Bangkok) | Waste Management |
| New Mechanism FS for Development of Mass Rapid Transit (MRT) Network in Bangkok, Thailand | Thailand
(Bangkok) | Transportation |
| New Mechanism FS for Renewable Energy Development by Wind Power Generation in Low Wind Speed Conditions in Thailand | Thailand | Renewable Energy |
| New Mechanism FS for CO2 Reduction through Utilising Off-Peak Power from Storage Batteries and Introducing Electric Vehicles in Thailand | Thailand | Renewable Energy |
| New Mechanism FS for Promotion of Energy Efficiency Improvement through Institutional Development of Building and Energy Management Systems (BEMS) with Certificated Carbon Credits in Thailand | Thailand | Energy Efficiency |
| New Mechanism FS for REDD+ through Revegetation at Denuded Lands and Woody Biomass-based Power Generation in Son La Province, Viet Nam | Viet Nam
(Son La Province) | REDD+, and
Biomass Utilisation |
| New Mechanism FS for CO2 Abatement through Utilisation of Blast Furnace Slags as Blending Material for Cement in Viet Nam | Viet Nam | Others |
| Feasibility Study for Sustainable Peatland Management in Indonesia under NAMAs | Indonesia
(Jambi, Sumatra Province) | REDD+ |
| Feasibility Study on NAMA in the Transport Sector of Laos | Lao PDR
(Vientiane) | Transportation |
| Feasibility Study for NAMA in Waste and Wastewater Management Sector in Thailand | Thailand | Waste Management |
| Feasibility Study for “Halitina” REDD Project | Brazil
(Mato Grosso State) | REDD |